Item NO.:
CPDPayment:
T/T OR L/CProduct Origin:
Hefei, ChinaColor:
Orange / CustomizableShipping Port:
Shanghai / Nanjing / Shenzhen / etc.Lead Time:
30 working daysOrder(MOQ):
1Goods Stock:
50Warranty:
1 yearBrand:
EFORKProduct Detail
Product Name: 2000kg 3000kg 3m 6m 4 Wheel Electric Forklift Trucks
EFORK four-wheel electric counterbalanced forklift, with a maximum lifting height of more than 6 meters and a maximum load of 3 tons, is suitable for indoor and outdoor loading and unloading.
Product Video:
Product Description
Italian SME control system
Integrated structure of H-type bridge box
Wide angle rearview mirror
LED headlight
Full AC
Solid tires
Mast tilting forward and backward function
Parameters
| Characteristics | 1.1 | Model | CPD15-30 | CPD20-30 | CPD25-30 | CPD30-30 | |
| 1.4 | Power (electricity, diesel, petrol, LPG, manual) | Electric | Electric | Electric | Electric | ||
| 1.5 | Operation (manual, walkie, side-standing, order picker) | Seated type | Seated type | Seated type | Seated type | ||
| 1.6 | Rated load capacity | Q(kg) | 1500 | 2000 | 2500 | 3000 | |
| 1.7 | Load center distance | C(mm) | 500 | 500 | 500 | 500 | |
| 1.8 | The front overhang distance | X(mm) | 447 | 447 | 495 | 495 | |
| 1.9 | Wheelbase | Y(mm) | 1460 | 1460 | 1600 | 1600 | |
| Weight | 2.1 | Self weight with battery | kg | 3050 | 3420 | 4210 | 4410 |
|
Wheels, Chassis |
3.1 | Wheel type | Inflatable | Solid | Solid | Solid | |
| 3.2 | The front wheel specification | 6.50-10 | 6.50-10 | 23×9-10 | 23×9-10 | ||
| 3.3 | The rear wheel specification | 5.00-8 | 5.00-8 | 18×7-8 | 18×7-8 | ||
| 3.4 | Track width (the front wheel) | b10(mm) | 950 | 950 | 970 | 970 | |
| 3.5 | Track width (the rear wheel) | b11(mm) | 930 | 930 | 980 | 980 | |
| Dimensions | 4.1 | Mast closed height | h1(mm) | 2119 | 2119 | 2080 | 2080 |
| 4.2 | Free lifting height | h2(mm) | 80 | 80 | 80 | 80 | |
| 4.3 | Lifting height | h3(mm) | 3000 | 3000 | 3000 | 3000 | |
| 4.4 | Maximum mast lifting height | h4(mm) | 4010 | 4010 | 4125 | 4125 | |
| 4.5 | Overhead guard height | h14(mm) | 2190 | 2190 | 2185 | 2185 | |
| 4.6 | Forks height when mast retracted | h13(mm) | 40 | 40 | 45 | 45 | |
| 4.7 | Mast/forks tilting angle (the front/ the rear) | ° | 6/10 | 6/10 | 6/12 | 6/12 | |
| 4.8 | Overall vehicle length (forks included) | L1(mm) | 3400 | 3400 | 3600 | 3600 | |
| 4.9 | Overall vehicle length (to fork surface) (forks excluded) | L2(mm) | 2330 | 2330 | 2530 | 2530 | |
| 4.10 | Overall vehicle width | b1(mm) | 1125 | 1125 | 1200 | 1200 | |
| 4.11 | Forks dimensions | s/e/l(mm) | 35/100/1070 | 40/122/1070 | 45/125/1070 | 45/125/1070 | |
| 4.12 | Forks adjustment dimensions | b5(mm) | 244-1042 | 244-1042 | 250-1070 | 250-1070 | |
| 4.13 | Minimum ground clearance (wheelbase center) | m2(mm) | 130 | 130 | 130 | 130 | |
| 4.14 | Stacking aisle width, pallet 1000*1200 (1200 placed across the forks) | Ast(mm) | 3857 | 3857 | 4015 | 4015 | |
| 4.15 | Stacking aisle width, pallet 1000*1200 (1000 placed across the forks) | Ast(mm) | 4015 | 4015 | 4170 | 4170 | |
| 4.16 | Minimum turning radius | Wa(mm) | 2090 | 2090 | 2200 | 2200 | |
| Performance | 5.1 | Travel speed, full loaded/loaded | km/h | 12/11 | 12/11 | 12/11 | 12/11 |
| 5.2 | Lifting speed, loaded/full loaded | m/s | 0.350/0.260 | 0.350/0.240 | 0.330/0.260 | 0.330/0.250 | |
| 5.3 | Lowering speed, loaded/full loaded | m/s | 0.360/0.400 | 0.360/0.400 | 0.380/0.450 | 0.380/0.450 | |
| 5.8 | Maximum gradeability, full loaded/loaded | % | 20/15 | 20/15 | 20/12 | 20/12 | |
| 5.1 | Service brake | Hydraulic | Hydraulic | Hydraulic | Hydraulic | ||
| Motor | 6.1 | Drive motor power | kw | 8AC | 8AC | 11AC | 11AC |
| 6.2 | lifting motor power | kw | 8.6AC | 8.6AC | 12AC | 12AC | |
| 6.3 | Battery type | Lead acid | Lead acid | Lead acid | Lead acid | ||
| 6.4 | Battery voltage/capacity | V/Ah | 48V/400Ah | 48V/450Ah | 48V/480Ah | 48V/550Ah | |
| 6.5 | Battery charger | V/A | 48V/50A | 48V/60A | 48V/60A | 48V/70A | |
| 6.6 | Battery weight | kg | 645 | 710 | 730 | 850 | |
| Other | 7.1 | Drive control mode | AC | AC | AC | AC | |
| 7.4 | Driver's ear noise level according to EN12053 | dB(A) | 75 | 75 | 75 | 75 |
Pictures